Specifications
Launched
| Announced | 2022 May 11 |
| Available | Released 2022 July 21 |
Body Ratio
| Dimensions | 152.72 x 71.8 x 8.9 mm |
| Build | Glass Front ( Gorilla Glass 3 ), aluminum frame, plastic back |
| Weight | 178 gm |
| SIM | Both Nano-SIM and eSIM |
Network
| Types | GSM / HSPA / LTE / 5G |
Display
| Type | OLED, HDR |
| Size | 6.1'', 90.7 cm sq. |
| Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Protection | Corning Gorilla Glass 3 (IP67 rating) |
Platform
| OS | Android 12, upgradable to Android 13 |
| Chipset | Google Tensor (5nm) |
| CPU | Octa-core 2 x 2.8 GHz |
| GPU | Mali G78 MP20 |
Memory
| Card Slot | NA |
| Internal | 128 GB, 6 GB RAM |
| Storage type | UFS 3.1 |
Selfie Camera
| Single | 8 MP, f/2.0, 24mm (wide) |
| Features | Auto HDR Panaroma |
| Video | 1080p @ 30 fps |
Rear Camera
| Dual | 12.2 MP, f/1.7, 27mm, (wide) 1/2.55 dual pixel PDAF, OIS |
| Wide angle | 12MP, f/2.2, 17mm, 114 dg (ultra wide) |
| Features | Dual LED flash, picture shift, Auto HDR Panaroma |
| Video | 4k @ 30 / 60 fps, 1080 pixel @ 120 / 240 fps, Gyro |
Sound
| Loud Speaker | Yes, with stereo speakers |
| 3.5mm Jack | NA |
Battery
| Type | Li-Po 4410 MAh, non removeable |
| Charging | 18W wired, PD3.0 |
Design
| Colors | Chalk, Charcoal, Sage |
| Models | GX7AS, GB62Z, G1AZG |
Communications
| WLAN | wifi 802.11 dual band wifi direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| USB | Type-C 3.1 |
| NFC | Yes |
